Colorado College’s move up to No. 2 in both polls is no surprise after Boston College’s sweep and Denver picking up only a single point at Michigan Tech.
Minnesota, now No. 5 in both polls, continues to climb as well.
But the big winner this week has to be Michigan Tech, which is now No. 16 according to U.S. College Hockey Online, which runs the Pairwise rankings, which mimics the NCAA Tournament selection process, and is the poll The Gazette uses for publication.
Air Force received votes in both polls.
U.S. College Hockey Online
Weekly poll
Team (1st-place votes) Rec. Pts. Prev.
1. Boston College (42) 7-1-0 971 1
2. Colorado College (5) 4-0-0 834 3
3. Michigan 6-1-1 779 4
4. Western Michigan (1) 5-0-3 689 7
5. Minnesota 7-1-0 684 8
6. Notre Dame 5-2-0 681 5
7. Merrimack 6-0-0 627 9
8. Denver 3-2-1 589 2
9. Yale (1) 1-0-1 500 10
10. Ferris State 6-2-0 471 6
11. Lake Superior State 7-1-0 390 18
12. Boston University 3-2-1 373 13
13. Union 3-1-3 367 11
14. Minnesota-Duluth 4-3-1 331 15
15. North Dakota 3-4-1 259 12
16. Michigan Tech 5-2-1 204 NR
17. Northern Michigan 4-3-1 197 14
18. Colgate 4-2-1 136 16
19. Quinnipiac 6-2-0 114 20
20. Maine 3-2-1 97 NR
Others receiving votes: Wisconsin 64, Clarkson 47, Dartmouth 30, Miami 22, Nebraska-Omaha 21, Air Force 11, Cornell 11, Harvard 7, Ohio State 7, St. Cloud State 7, Bowling Green 5, Michigan State 3, Alaska-Anchorage 2.
USA Today/USA Hockey
Team (1st-place votes) Rec. Pts. Prev.
1. Boston College (30) 7-1-0 507 1
2. Colorado College (3) 4-0-0 464 3
3. Michigan 6-1-1 427 4
4. Notre Dame 5-2-0 366 5
5. Minnesota 7-1-0 353 8
6. Western Michigan 5-0-3 311 10
7. Merrimack 6-0-0 309 9
8. Denver 3-2-1 281 2
9. Yale (1) 1-0-1 244 6
10. Ferris State 6-2-0 174 7
11. Union 3-1-3 158 11
12. Boston University 3-2-1 126 12
13. Lake Superior State 7-1-0 109 NR
14. Minnesota-Duluth 4-3-1 86 15
15. North Dakota 3-4-1 54 13
Others receiving votes: Northern Michigan 23, Colgate 21, Michigan Tech 21, Quinnipiac 18, Maine 12, Clarkson 9, Dartmouth 6; Air Force 1.
That is hilarious… Western Michigan and Yale both received a first place vote, but Minnesota didn’t.