By tomorrow on the blog, I’ll have more to say about each of the 11 freshmen coming into the Air Force basketball program, but for now, here’s the list of names:
| Name | Pos. | Ht. | Wt. | Hometown (Previous School) |
| Scott Adler | G | 6-4 | 185 | Las Cruces, NM (USAFA Prep School) |
| Colt Barnhill | F | 6-7 | 220 | Grayson, KY (USAFA Prep School) |
| Chris Carter | G | 6-4 | 205 | Port St. Lucie, FL (USAFA Prep School) |
| Brian Davidson | F | 6-9 | 196 | Montrose, CO (Montrose HS) |
| Delovell Earls | G | 6-5 | 215 | Colorado Springs, CO (USAFA Prep School) |
| Daniel Grieves | F | 6-7 | 195 | Gulfport, MS (St. Stanislaus HS) |
| Justin Hammonds | G/F | 6-6 | 190 | San Antonio, TX (North Richland Hills HS) |
| Marek Olesinski | F | 6-9 | 220 | Roswell, NM (USAFA Prep School) |
| Rafael Rojas-Reyes | G | 6-5 | 200 | Brawley, CA (USAFA Prep School) |
| Kamryn Williams | F | 6-4 | 195 | Colorado Springs, CO (USAFA Prep School) |
| Max Yon | G | 6-5 | 195 | San Antonio, TX (Reagan HS) |
